“HOT CHECK” WARRANT ROUND-UP RESULTS DAYS 1-2
3850 Justice Dr. El Paso, Texas 79938
NEWS RELEASE
Contact: Deputy Jesse Tovar / PUBLIC AFFAIRS
Direct: (915) 538-2119
Pager: (915) 533-0733 (#5370)
Release Date / Time: FRIDAY, MAY 22, 2009 10:30 AM
SECTION: El Paso County Sheriff's Office – WARRANTS
EVENT: “HOT CHECK” WARRANT ROUND-UP RESULTS DAYS 1-2
LOCATION OF OCCURRENCE: El Paso County, TX
DATE / TIME: Wednesday, May 20, - Thursday, 21, 2009
RESULT: ARRESTS MADE / MORE ARRESTS ANTICIPATED
EL PASO COUNTY, TX– On Wednesday, May 20, 2009, El Paso County Sheriff’s Deputies, Officials from the County Attorney’s Office, Texas DPS Troopers, and County Constables began conducting warrant roundups against individuals with outstanding hot checks.
Listed below are the initial results for the 1st 2 days of the “Hot Check” warrant round-up.
- Total Theft warrants attempted 393
- Total Theft warrants executed 37
- Total subjects booked 23
- Total subjects released with restitution paid 12
- Total bond amounts $82,117.00
- Total restitution paid $7,173.31
- Total warrants executed with zero bond 2
(NOTE: INDIVIDUALS ARRESTED / SHOWN BELOW ARE PRESUMED INNOCENT UNTIL PROVEN GUILTY IN A COURT OF LAW)
Day 1 -Wednesday, May 20, 2009
ARRESTS
| NAME | WARRANT | BOND | ARREST/PAID | AMOUNT COLLECTED |
| Ponce, Andres | 20090C00371 | $500.00 | Arrested | |
| Solano, Abel | 20080C10610 | $1,000 | Arrested | |
| Garcia, Edmundo | 20090C02267 | $300 | Arrested | |
| Solis, Jesus | 20050C05910 20050C09120 | $3,000 $1,000 | Arrested | |
| Masilang, Ruby | 20060C12469 | $6,000 | Arrested | |
| Larriva, Isela | 20080C01811 | $800.00 | PAID | $ 457.50 |
| Lozano, Claudia | 2009-JC0582 20060C12467 | $1,000 $500.00 | Arrested PAID | $350.00 |
| Guerra, Jaime | 20030D06104 | 0 | Arrested | |
| Vazquez, Mariluz | 20090D02237 | $1,500 | Arrested | |
| Gallardo, Araceli | 20080C12736 | $1,000 | PAID | $1,896.88 |
| Sarmiento, Kimberly | 20080C03404 | $500.00 | PAID | $226.30 |
| Anchondo, Amalia | 20090C00517 | $2,000 | Arrested | |
| Chavez, Fabiola | 20090D02243 | $1,500 | Arrested | |
| Partida, Mario | 20090D01114 | $5,000 | Arrested | |
| Mohar, Rudolph | 20070C05249 | $2,000 | PAID | $855.00 |
| Sigala, Diana | 20080C08807 | $500.00 | PAID | $356.31 |
| Rodriguez, Manuel | 20070C07407 | $500.00 | PAID | $587.80 |
| Total | | $28,600 | | $5079.79 |
Day 2- Thursday, May 21, 2009
ARRESTS
| NAME | WARRANT | BOND | ARREST/PAID | AMOUNT COLLECTED |
| Ontiveros, Oscar | 20060C04852 206-0092A 206-0092 206-0093 | $500.00 $336.00 $295.00 $486.00 | Arrested | |
| Sanchez, Jorge Fabian | 20080C05791 | $500.00 | Arrested | |
| Fernandez, Antonio | 20080C03893 | $3,200 | PAID | $307.07 |
| Milholland, Thomas | 20080C12732 M08W6870 | $10,000 $10,000 | Arrested | |
| Zapata, Manuel | 20080C05838 20080C01204 | $3,000 $3,000 | Arrested | |
| Dickerson, Marilyn | 20080C00252 | $4,500 | Arrested | |
| Tracy, Arden | 20070d05460 20080D04027 20070D09625 | 0 $5,000 $5,000 | Arrested | |
| Castor, Ernesto | 20070C10177 | $1,200 | PAID | $303.91 |
| Escobar, Rebecca | 20070C16334 | $2,000 | PAID | $357.10 |
| Lujan, Rolando | 20080C01630 | $2,500 | PAID | $707.88 |
| Lucero, Briss | 20080C02534 | $2,000 | PAID | $417.56 |
| Total | | $53,517 | | $2,093.52 |
For more information regarding hot check payments and balances please contact the El Paso County Attorney’s Office Hot Check Unit at 546-2051. The complete and updated list of individuals with theft by check outstanding warrants will remain posted in the El Paso County web site at: www.epcounty.com/CA.
END OF NEWS RELEASE
The El Paso County Sheriff’s Office in March of 2001 was the first Sheriff’s Office in the State of Texas to be Internationally Accredited from CALEA and is now the recipient of the First CALEA Tri-Arc award in Texas (4th in the Nation) to have accreditations in: Law Enforcement, Communications, Training Academy.