Contact Information
500 E. San Antonio
Suite 302A
El Paso, Texas 79901
[view map]
countychiefadmin@epcounty.com
EL PASO COUNTY BOARDS
| Member Name | Appointed By / Appointed On | Term |
| *Guillermo Silva | Commissioner Pct. #2 / 08-12-2024 | May 14, 2024 - May 13, 2026 |
| *Yussef Farran | Commissioner Pct. #1 / 05-13-2024 | May 14, 2024 - May 13, 2026 |
| Craig Sterrette | County Judge / 07/07/2025 | May 14, 2024 - May 13, 2026 |
| *Rotates every 2 years between Precinct 1&4 and 2&3 | ||
| Member Name | Appointed By / Appointed On | Term |
| Judge Annabell Perez | Council of Judges | Serve Until Replaced |
| Judge Diane Navarrete | Council of Judges | Serve Until Replaced |
| Judge Francisco X. Dominguez | Council of Judges | Serve Until Replaced |
| County Judge, Ricardo Samaniego | County Commissioner's Court | Serve Until Replaced |
| Commissioner Pct. 1, Jackie Butler | County Commissioner's Court | Serve Until Replaced |
| Member Name | Appointed By / Appointed On | Term |
| Henry Gallardo | At Large Member/ 03-28-2022 | Apr. 1, 2022 - March 31, 2025 |
| Miguel Fernandez | County Judge / 02-27-2023 | April 1, 2023 - March 31, 2026 |
| Dr. Anna Perez | Commissioner Precinct 3 / 03-18-2024 | April 1, 2024 - March 31, 2027 |
| Dr. Kristina Mena | At-Large-Member / 03-20-2023 | April 1, 2023 - March 31, 2026 |
| Sr. District Judge Linda Chew | Commissioner Precinct 1 / 05-13-2024 | April 1, 2024 - March 31, 2027 |
| Steve DeGroat | Commissioner Precinct 4 / 03-24-2025 | Apr. 1, 2025 - March 31, 2028 |
| Isidro Torres | Commissioner Precinct 2 /03-24-2025 | Apr. 1, 2025 - March 31, 2028 |
| Member Name | Appointed By / Appointed On | Term |
| Cristian Botello | Commissioner Precinct 1 / 05-12-2025 | May 15, 2025 - May 14, 2027 |
| Marlene Salas | Commissioner Precinct 2 / 07-29-2024 | May 15, 2024 - May 14, 2026 |
| Martha Reyes | Commissioner Precinct 3 / 05-15-2023 | May 15, 2023 - May 14, 2025 |
| Gabriel Williams | Commissioner Precinct 4 / 07-15-2024 | May 15, 2024 - May 14, 2026 |
| Sandy Azcona | County Judge / 05-13-2024 | May 15, 2024 - May 14, 2026 |
| Member Name | Appointed By / Appointed On | Term |
| Jose Berumen | Commissioners Court / 12-13-2021 | Jan. 01, 2024 – Dec. 31, 2025 |
| Deanne Rankins | Commissioners Court / 1-6-2025 | Jan. 01, 2025 – Dec. 31, 2026 |
| Jeffrey Booth | Commissioners Court / 12-13-2021 | Jan. 01, 2024 – Dec. 31, 2025 |
| Bill Mayberry | Commissioners Court / 1-6-2025 | Jan. 01, 2025 – Dec. 31, 2026 |
| Dr. Amanda Anaya | Commissioners Court / 1-6-2025 | Jan. 01, 2025 – Dec. 31, 2026 |
| Member Name | Appointed By / Appointed On | Term |
| Roland Glidden | Commissioners Court / 02-10-2025 | Jan. 1, 2025 - Dec. 31, 2026 |
| Michael R. Diaz | Commissioners Court / 12-13-2021 | Jan. 1, 2024 - Dec. 31, 2025 |
| Adrian Santana | Commissioners Court / 12-13-2021 | Jan. 1, 2024 - Dec. 31, 2025 |
| Vacant | Commissioners Court / 12-12-2022 | Jan. 1, 2023 - Dec. 31, 2024 |
| Ricardo Avalos Jr. | Commissioners Court / 12-13-2021 | Jan. 1, 2024 - Dec. 31, 2025 |
| Member Name | Appointed By / Appointed On | Term |
| VACANT | County Judge | February 1, 2023 – January 31, 2025 |
| Julie Summerford-Pearson | Commissioner Precinct 4 / 03-22-21 | February 1, 2021 - Jan. 31, 2023 |
| Roxanne Jurado | Commissioner Precinct 3 / 01-27-2025 | February 1, 2025 – January 31, 2027 |
| Christopher Benoit | Commissioner Precinct 2 / 2-24-25 | February 1, 2025 - Jan. 31, 2027 |
| Victor Maldonado | Commissioner Precinct 1 / 11-23-20 | February 1, 2023 - Jan. 31, 2025 |
| Destinee Brooks | County Civil Service Commission / 03-17-25 | February 1, 2024 – January 31, 2026 |
| Carey Antwine | El Paso Bar Association / 01-29-2024 | February 1, 2024 - January 31, 2026 |
| Nancy Nino | Dispute Resolution Center COG / 03-11-2024 | February 1, 2024 - January 31, 2026 |
| Bryan Cleavenger | EPSHRM / 02-24-2025 | February 1, 2024 - Jan. 31, 2026 |
| Roger Martinez | Sheriff's Civil Service Commission / 01-29-2024 | February 1, 2024 - Jan. 31, 2026 |
| Member Name | Appointed By / Appointed On | Term |
| Barbara Welch | Commissioner Court / 01-27-2025 | Jan. 01, 2025 - Dec. 31, 2026 |
| Brian Kanof | Commissioner Court / 01-27-2025 | Jan. 01, 2025 - Dec. 31, 2026 |
| Emil Chaparro | Commissioner Court / 01-27-2025 | Jan. 01, 2025 - Dec. 31, 2026 |
| John Hamilton | Commissioner Court / 01-27-2025 | Jan. 01, 2025 - Dec. 31, 2026 |
| Mark Howe | Commissioner Court / 01-27-2025 | Jan. 01, 2025 - Dec. 31, 2026 |
| Michael MacDonald. | Commissioner Court / 01-27-2025 | Jan. 01, 2025 - Dec. 31, 2026 |
| Patricia Kiddney | Commissioner Court / 01-27-2025 | Jan. 01, 2025 - Dec. 31, 2026 |
| Peter Condon | Commissioner Court / 01-27-2025 | Jan. 01, 2025 - Dec. 31, 2026 |
| Prince McKenzie | Commissioner Court / 01-27-2025 | Jan. 01, 2025 - Dec. 31, 2026 |
| Woodrow Bare | Commissioner Court / 01-27-2025 | Jan. 01, 2025 - Dec. 31, 2026 |
| Member Name | Appointed By / Appointed On | Term |
| Rafael Salcido | County Judge / 05-13-2024 | May 18, 2024 – May 17, 2026 |
| Nestor Ascencio | Commissioner Precinct 1 / 05-08-2023 | May 18, 2023 – May 17, 2025 |
| Rene Hurtado | Commissioner Precinct 2 / 05-13-2024 | May 18, 2024 - May 17, 2026 |
| Marcella Van Hoove | Commissioner Precinct 3 / 05-01-2023 | May 18, 2023 – May 17, 2025 |
| Sandra Garcia | Commissioner Precinct 4 / 07-15-2024 | May 18, 2024 to May 17, 2026 |
| Member Name | Appointed By / Appointed On | Term |
| Maria Elvira Williams | Sheriff | Feb. 25, 2024 - Feb. 25, 2026 |
| Rene Diaz | District Attorney | Feb. 25, 2024 - Feb. 25, 2026 |
| Ruben Aparicio | Commissioners Court / 06-05-2023 | February 25, 2023 – February 25, 2025 |
| Member Name | Appointed By / Appointed On | Term |
| David Porras | County Judge / 11-4-2024 | Dec. 1, 2023 - Nov.30, 2025 |
| Michael Barnes | Commissioner Pct. #1 / 11-25-2024 | Dec. 1, 2024 – Nov. 30, 2026 |
| Reggie Mainor | Commissioner Pct #2 / 08-05-2024 | Dec. 1, 2023 – Nov. 30, 2025 |
| Richard Del Hierro | Commissioner Pct. #3 / 06-05-2023 | Dec. 1, 2022 – Nov. 30, 2024 |
| Debo' Wakefield | Commissioner Pct. #4 / 02-10-2025 | Dec. 1, 2023 – Nov. 30, 2025 |
| Member Name | Appointed by / Appointed on | Term |
| Teresa Chavira | Commissioner Pct#1 / 05-22-2023 | May 23, 2023 - May 22, 2025 |
| Andi Rose Tiscareno | Commissioner Pct#2 / 05-22-2023 | May 23, 2024 - May 22, 2026 |
| Melissa Harcrow | Commissioner Pct#3 / 05-22-2023 | January 29, 2024 - May 22, 2025 |
| Dorothy "Sissy Bird | Commissioner Pct#4 / 05-22-2023 | May 23, 2024 - May 22, 2026 |
| Dr. Christina Paz | County Judge / 05-22-2023 | May 23, 2024 - May 22, 2026 |
| Xochitl Rodriguez | Commissioner Court / 05-22-2023 | May 23, 2023 - May 22, 2025 |
| Linda Chew | Commissioners Court / 05-22-2023 | May 23, 2023 - May 22, 2025 |
BOARDS WITH EL PASO COUNTY COMMISSIONERS COURT APPOINTEE
| El Paso County Assessor-Collector | Appointed By / Appointed On | Term |
| Ruben P. Gonzalez | Ex Officio Director | 2025 |
| There are eight other Central Appraisal District board members that are elected or appointed by other entities. To find their contact information, please visit this board’s website link above. | ||
| El Paso County Appointee | Appointed By / Appointed On | Term |
| Commander Jerome Washington | Commissioners Court / 8.26.2024 | Until replaced |
| There are five other E911 Enhanced Communication board members that are appointed by other entities. To find their contact information, please visit the board’s website link above. | ||
| El Paso County Appointee | Appointed By / Appointed On | Term |
| Commissioner Jackie Butler | Commissioners Court / 1-6-2025 | Until replaced |
| There are four other El Paso Area Transportation Services,LGC., board members that are appointed by other entities. | ||
| El Paso County Appointee | Appointed By / Appointed On | Term |
| Judge Anna Perez | Commissioners Court / 1-6-2025 | Jan. 1, 2025 – Dec. 31, 2026 |
| Kellie Franco | Commissioners Court / 03-18-2024 | Jan. 1, 2024 – Dec. 31, 2025 |
| Mark Paz | County Judge & UMC / 02-10-2025 | Jan. 01, 2025 – Dec. 31, 2026 |
| Silvina Tonarelli | Commissioners Court / 01-22-2024 | Jan. 1, 2024 – Dec. 31, 2025 |
| There are three other Emergence Board of Trustees board members that are appointed by other entities. To view their contact information, please visit the board’s website link above. | ||